Number of Respondents
3,367
Gender
Male:
1,535
Female:
1,832
Age
15-17
170
170 respondents
18-24
1527
1527 respondents
25-30
648
648 respondents
31-35
844
844 respondents
36-50
178
178 respondents
Country | Total |
---|---|
Philippines | 400 |
Bangladesh | 404 |
Philippines | 454 |
Myanmar | 1,002 |
Cambodia | 30 |
Indonesia | 324 |
Malaysia | 208 |
Thailand | 545 |
Main activity (employed, student, etc) | Total |
---|---|
Unemployed looking for work | 243 |
Employed or self employed, part time, seasonal or piecemeal work, subsistence farming | 1,504 |
Home duties | 300 |
Studying | 257 |
Other | 61 |
Not Applicable | 1,002 |
Education | Total |
---|---|
10 | |
Primary/Elementary school or less | 644 |
Completed Middle/Junior high school | 892 |
Completed High school | 577 |
Completed vocational training | 170 |
Diploma, University or higher education | 1,074 |
Current Work industry? | Total |
---|---|
Others | 369 |
Not Applicable | 367 |
Community, social, personal, food services | 228 |
Manufacturing | 215 |
Construction | 144 |
Retail and wholesale | 133 |
Agriculture, forestry and fishing | 85 |
Government | 83 |
Finance, real estate, and business services | 70 |
Communication/mass media | 20 |
Transportation and storage | 17 |
Electricity, gas and water supply | 14 |
Mining | 3 |
Only participants from Cambodia, Indonesia, Malaysia, Myanmar, the Philippines and 57% of respondents from Thailand who are currently employed are included in this chart.
What is your position at work? | Total |
---|---|
Office worker | 400 |
Self employed | 281 |
Supervisor w/ subordinates | 153 |
Management level | 136 |
Blue collar worker | 116 |
Only participants from Cambodia, Indonesia, Malaysia, the Philippines and Thailand who are currently employed are included in this chart.
Household financial situation? | Total |
---|---|
Money is enough for everything but not to buy a house or apartment. | 440 |
Money is enough for food, but sometimes not enough to buy new clothes. | 596 |
Money is enough to buy food and new clothes, but not enough to buy a new television, refrigerator. | 944 |
Money is enough to buy home appliances, but we can’t buy a new car. | 734 |
Money is sometimes not enough to buy food. | 420 |
We could afford to buy a house or apartment if we needed. | 233 |
Migrated before | Total |
---|---|
No | 1,426 |
Yes, to other province | 459 |
Yes, to other country | 275 |
Only includes responses from participants in Bangladesh, Cambodia, Myanmar and the Philippines.
Migrate where | Total |
---|---|
Asia | 1,166 |
Middle East | 589 |
To another province in my country | 134 |
Europe | 52 |
North America | 38 |
Others | 26 |
Australia | 25 |
Only participants who have a desire to migrate from Indonesia, Cambodia, Bangladesh, Myanmar and the Philippines are included in this chart.
Desire to migrate to another country | Total |
---|---|
Yes, I myself have a desire to migrate | 1,538 |
Not Applicable | 1,203 |
I don’t want to migrate but may migrate to support my family | 415 |
I don’t have a desire to migrate but may migrate anyway to support my family | 128 |
No, and it is unlikely I will ever migrate | 79 |
Only includes responses from participants in Bangladesh, Indonesia, Cambodia, Myanmar and the Philippines
Ever seen safe migration information before? | Total |
---|---|
No or don’t remember | 365 |
Yes | 1,333 |
Only includes responses from participants in Bangladesh, Cambodia, Myanmar and the Philippines
Seek work type | Total |
---|---|
Domestic work | 552 |
Manufacturing | 314 |
Construction | 300 |
Restaurant | 204 |
Other | 105 |
Any job available | 98 |
Tourism / Hospitality | 72 |
Agriculture | 45 |
Fishing | 23 |
Business services | 20 |
Entertainment | 16 |
Seafood processing | 12 |
Personal services | 6 |
Only participants in Bangladesh, Myanmar, and the Philippines were surveyed.
Do you know what human trafficking is? | Total |
---|---|
Yes, I have heard about it but I’m not very familiar with it | 1,887 |
Yes, I’m quite familiar with this subject | 1,050 |
Never heard about it | 234 |
Have not heard much about it | 196 |
What media do you own? | Total |
---|---|
Television | 2,055 |
Smart phone or tablet | 1,855 |
Internet | 1,651 |
Radio | 961 |
Regular mobile phone | 926 |
Newspaper | 907 |
PC or laptop | 810 |
Magazine | 358 |
None of the above | 65 |
Which of the following media do you regularly watch/listen/read? | Total |
---|---|
Television | 2,252 |
Internet | 1,836 |
Newspaper | 723 |
Radio | 694 |
Magazine | 203 |
None of the above | 113 |
What time of day do you use media? | Total |
---|---|
Morning Before 10am | 580 |
Midday 10am-2pm | 572 |
Afternoon 2-6pm | 633 |
Evening 6-9pm | 1,438 |
Night After 9pm | 1,038 |
Only includes responses from participants who regularly consume media in Bangladesh, Indonesia, Malaysia, the Philippines, Myanmar and 57% of respondents from Thailand. Note, participants may select multiple responses.
How do you access the internet? | Total |
---|---|
Mobile phone | 1,275 |
PC or laptop | 425 |
Tablet | 180 |
Only includes responses from participants who regularly consume media in Bangladesh, Indonesia, Malaysia, Myanmar, the Philippines and 57% of respondents from Thailand. Note, participants may select multiple responses.
Social media subscriptions | Total |
---|---|
1,836 | |
Google+ | 601 |
462 | |
Instagram (IG) | 268 |
YouTube | 172 |
None | 8 |
Only includes responses from participants who have internet access. Note, participants may select multiple responses.
Chat services? | Total |
---|---|
Facebook Messenger | 1,723 |
Viber | 741 |
Line | 379 |
Skype | 369 |
Whats App | 289 |
Google Chat | 220 |
128 | |
Yahoo | 80 |
Weixin | 52 |
Others | 43 |
None | 43 |
BBM | 17 |
Kakao Talk | 11 |
3 |
Only includes responses from participants who have internet access. Note, participants may select multiple responses.